List of Study programmes
Bachelor
| Programme code | Study programme | Standard study period | Form of study | Validity of accreditation until: | Decision on accreditation of | Decision no. |
| B0914P360021 | BIOMEDICAL TECHNOLOGY | 3 | full-time | 07.07.2033 | 25.05.2023 | NAU-290/2022-12 |
| B0915P360010 | OCCUPATIONAL THERAPY | 3 | full-time/part-time | 30.11.2028 | 17.10.2018 | NAU-227/2018-14 |
| B0915P360011 | PHYSIOTHERAPY | 3 | full-time/part-time | 30.11.2028 | 17.10.2018 | NAU-227/2018-14 |
| B0919P360001 | HEALTH PROTECTION AND PROMOTION | 3 | full-time/part-time | 09.01.2029 | 23.11.2023 | NAU-178/2023-9 |
| B0913P360007 | MIDWIFERY | 3 | full-time | 27.02.2029 | 24.01.2019 | NAU-226/2018-16 |
| B0914P360017 | RADIOLOGICAL ASSISTENCE | 3 | full-time | 24.12.2025 | 24.11.2020 | NAU-603-2019-15 |
| B0913P360018 | GENERAL NURSING | 3 | full-time/part-time | 04.06.2029 | 25.04.2019 | NAU-226/2018-22 |
| B0913P360029 | PEDIATRIC NURSING | 3 | full-time | 20.06.2025 | 14.05.2020 / 13.04.2023 | NAU-604/2019-8 / NAU-69/2022-25 |
| B0913P360033 | MEDICAL RESCUE | 3 | full-time/part-time | 06.08.2025 | 25.06.2020 | NAU-602/2019-12 |
Master’s
| Programme code | Study programme | Standard study period | Form of study | Validity of accreditation until: | Decision on accreditation of | Decision no. |
| N0114A300084 | TEACHING SPECIALIZED SUBJECTS FOR HEALTHCARE SCHOOLS | 2 | full-time/part-time | 22.05.2030 | 22.05.2020 / 24.01.2022 | RpVH-8/2020-80 / RpVH-53/2022-165 |
| N0413P050003 | ORGANIZATION AND DEVELOPMENT OF HEALTHCARE FACILITIES | 2 | full-time/part-time | 30.09.2026 | 18.01.2024 | NAU-357/2023-8 |